Councils slammed on facebook

TCC spent $1,302 marketing facebook, compared to $20,000 at Rotorua.

Councils stand accused of spending nearly half a million dollars on propaganda branding exercises by the taxpayers union which is asking why ratepayers funds are being spent on social media propaganda.

Figures obtained by the Taxpayers' Union show that $446,513.98 has been spent by councils on social media advertising in the 2015/16 financial year. Facebook advertising comprises more than 80% of that spend, with LinkedIn advertising making up the rest.

While Auckland Council alone splashed $187,870 on social media advertising in 12 months, Tauranga City Council is small fry, spending only $1,302.81 on facebook advertising over the year while Rotorua District Council splashed out nearly $29,000.

The Western Bay of Plenty district council spent only $500 of ratepayers money of Facebook advertising.

'While no one would object to councils using Facebook to get public information to residents, such as how to vote in the local elections, these figures make it clear that councils are spending hundreds of thousands of dollars on propaganda branding exercises. Ratepayers get absolutely no value for that,” says executive director of the Taxpayers' Union Jordan Williams.

'Councils should be more concerned with delivering essential services like rubbish collection and local infrastructure in a cost-effective manner, not spending hundreds of thousands on increasing their Facebook ‘reach' and promoting pictures of politicians.

'In addition to the out of pocket costs, ratepayers are paying spin doctors to sit on Facebook and monitor what people are saying about the Council. For example, the tertiary qualified ‘Digital Media Co-ordinator' at Taranaki Regional Council is being paid a generous salary to post articles about how families can save money on groceries. Is this really what we need local government to be concerned with?”

RAW DATA:

Council Facebook Expenditure LinkedIn Expenditure Total

Ashburton District Council $32.00 $0.00 $32.00

Auckland Council $164,287.32 $23,582.96 $187,870.28

Central Otago District Council $1,927.41 $0.00 $1,927.41

Christchurch City Council $21,592.00 $4,919.00 $26,511.00

Clutha District Council $48.95 $0.00 $48.95

Dunedin City Council $65,292.00 $0.00 $65,292.00

Gisborne District Council $791.21 $0.00 $791.21

Gore District Council $497.51 $751.90 $1,249.41

Grey District Council $81.00 $0.00 $81.00

Hamilton City Council $15,902.37 $2,206.70 $18,109.07

Hastings District Council $747.07 $0.00 $747.07

Horowhenua District Council $1,492.85 $0.00 $1,492.85

Hurunui District Council $671.52 $0.00 $671.52

Hutt City Council $2,458.87 $0.00 $2,458.87

Invercargill City Council $1,296.06 $0.00 $1,296.06

Kaipara District Council $0.00 $452.00 $452.00

Kapiti Coast District Council $262.12 $0.00 $262.12

Kawerau District Council $407.26 $0.00 $407.26

Manawatu District Council $97.98 $1,291.95 $1,389.93

Marlborough District Council $0.00 $22.13 $22.13

Masterton District Council $3,176.51 $0.00 $3,176.51

Matamata-Piako District Council $123.11 $0.00 $123.11

Napier City Council $2,001.09 $0.00 $2,001.09

Nelson City Council $4,348.16 $5,865.95 $10,214.11

New Plymouth District Council $1,416.22 $2,116.65 $3,532.87

Opotiki District Council $0.00 $2,822.05 $2,822.05

Otorohanga District Council $30.00 $0.00 $30.00

Palmerston North City Council $177.10 $0.00 $177.10

Porirua City Council $3,486.62 $2,877.95 $6,364.57

Queenstown-Lakes District Council $1,036.61 $307.50 $1,344.11

Rotorua District Council $20,845.00 $8,010.00 $28,855.00

Ruapehu District Council $110.00 $0.00 $110.00

Selwyn District Council $2,398.47 $5,088.23 $7,486.70

South Taranaki District Council $11.39 $0.00 $11.39

Southland District Council $907.49 $1,263.60 $2,171.09

Stratford District Council $199.73 $0.00 $199.73

Tararua District Council $644.00 $0.00 $644.00

Taupo District Council $292.84 $0.00 $292.84

Tauranga City Council $1,302.81 $0.00 $1,302.81

Timaru District Council $0.00 $700.00 $700.00

Upper Hutt City Council $1,756.93 $0.00 $1,756.93

Waikato District Council $505.11 $3,811.40 $4,316.51

Waimakariri District Council $200.00 $750.00 $950.00

Waipa District Council $227.95 $0.00 $227.95

Wairoa District Council $0.00 $4,842.71 $4,842.71

Waitaki District Council $27.00 $0.00 $27.00

Waitomo District Council $258.41 $0.00 $258.41

Wanganui District Council $24,513.00 $0.00 $24,513.00

Wellington City Council $14,934.89 $3,197.35 $18,132.24

Western Bay of Plenty District Council $500.00 $0.00 $500.00

Whakatane District Council $1,145.69 $0.00 $1,145.69

Whangarei District Council $434.04 $6,738.28 $7,172.32

Total $364,895.67 $81,618.31 $446,513.98

The New Zealand Taxpayers' Union is an independent and membership-driven activist group, dedicated to being the voice for Kiwi taxpayers in the corridors of power.

The Taxpayers' Union operates a 24-hour media line for comment on taxpayer issues. Representatives are available on (04) 282 0302.

You may also like....

4 comments

Well we can see by this

Posted on 23-10-2016 15:59 | By Hot stuff

That Tauranga City Councilers are spending a hell of a lot more time on Face Book than any other Council in the Country . What a hell of a waste of rate payers money this is . Its rediculous is all I can say .


@Hot stuff

Posted on 24-10-2016 11:14 | By Taffy

Suggest you wipe the condensation off your glasses or the soap out of your eyes and actually read the article above,$1302 .81 isn,t that excessive compared to comparable sized councils.I would be more concerned on what they intend to spend on Civic Centre council building and the rest of that project.


reflection

Posted on 24-10-2016 12:55 | By Crash test dummies

Of the need to spin a yarn or three to keep the general publics at bay and in the dark. The more spent on propaganda the more that needs to be covered up.


But it is so easy....

Posted on 25-10-2016 22:57 | By GreertonBoy

Spending other people's money? I would be able to do that job easy. How does someone get to work in the council? Might have to look into that .... I mean how great would it be? You could stop people from doing something just by finding a rule that can be bent.... or allow someone else to do it just by bending the rule the other way... If you want a couple of $million for new computers... easy.... cant be bothered opening a gate, just install thousands of dollars on bollards (that small cars and motorcycles can pass) ... if your building gets damp.... pffftttt... just get another one.... Wow!! I am in... pick me, pick me! lol


Leave a Comment


You must be logged in to make a comment.