Tuesday, May 21, 2013
SunLive - The Bay's news first

Weather & Tides



Disclaimer: While every effort is made to ensure the accuracy of this information, Port of Tauranga accepts no liability for any loss or damage caused by errors or omissions with respect to this information.


Fishing Gossip - Courtesy of Tauranga Marine Charters

The change of seasons has seen things quieten down a bit. Last week was ok, but no bookings, until the weekend when we had to cancel due a strong S.E that blew in Friday night. It was gone a bit quicker than forecast, and by Sunday afternoon was good. It’s been a bit frustrating as the forecasting seems to have taken a nosedive over the last few months, in particular the extended (four day) forecast, whether good or bad, being well out when the time comes around. Frankly, no forecast is better than bad ones. Doubly annoying when it’s one thing at night, quite different the next morning. Nowcasts we can get by looking out the window, so hopefully it’s just a temporary glitch in the Metservice radar.


May 2013

Times listed are NZ Standard Time: Remember to add 1 Hour for NZ Daylight Saving Time. Crown Copyright Reserved

                 
Date Day Time High/Low Time High/Low Time High/Low Time High/Low
1 We 5:17 0.2 11:32 1.9 17:37 0.2    
2 Th 0:07 2 6:12 0.2 12:28 1.9 18:32 0.2
3 Fr 1:03 1.9 7:10 0.3 13:27 1.8 19:30 0.3
4 Sa 2:01 1.9 8:08 0.3 14:27 1.8 20:30 0.3
5 Su 2:59 1.9 9:06 0.3 15:27 1.8 21:30 0.4
6 Mo 3:55 1.8 10:04 0.3 16:26 1.8 22:29 0.4
7 Tu 4:49 1.8 10:59 0.3 17:21 1.8 23:25 0.4
8 We 5:41 1.8 11:51 0.3 18:13 1.8    
9 Th 0:16 0.4 6:30 1.8 12:39 0.3 19:01 1.8
10 Fr 1:05 0.4 7:16 1.8 13:25 0.3 19:46 1.8
11 Sa 1:50 0.4 8:01 1.8 14:07 0.3 20:28 1.8
12 Su 2:34 0.4 8:43 1.8 14:48 0.3 21:09 1.8
13 Mo 3:15 0.4 9:24 1.7 15:28 0.3 21:49 1.8
14 Tu 3:56 0.4 10:04 1.7 16:06 0.4 22:29 1.8
15 We 4:36 0.5 10:44 1.7 16:46 0.4 23:09 1.8
16 Th 5:17 0.5 11:25 1.7 17:26 0.4 23:50 1.7
17 Fr 6:00 0.5 12:08 1.6 18:10 0.5    
18 Sa 0:33 1.7 6:44 0.5 12:55 1.6 18:57 0.5
19 Su 1:19 1.7 7:32 0.5 13:45 1.6 19:47 0.5
20 Mo 2:08 1.7 8:22 0.5 14:39 1.6 20:42 0.5
21 Tu 3:00 1.7 9:15 0.4 15:35 1.7 21:38 0.4
22 We 3:54 1.8 10:10 0.4 16:33 1.7 22:35 0.4
23 Th 4:48 1.8 11:06 0.3 17:29 1.8 23:32 0.3
24 Fr 5:44 1.9 12:00 0.2 18:25 1.9    
25 Sa 0:27 0.3 6:39 1.9 12:54 0.1 19:19 2
26 Su 1:23 0.2 7:35 1.9 13:47 0.1 20:13 2
27 Mo 2:17 0.2 8:30 2 14:40 0 21:06 2.1
28 Tu 3:12 0.2 9:26 2 15:33 0.1 22:00 2.1
29 We 4:06 0.1 10:21 1.9 16:25 0.1 22:54 2
30 Th 5:01 0.2 11:16 1.9 17:19 0.1 23:49 2
31 Fr 5:56 0.2 12:12 1.9 18:14 0.2    
©2013 Sun Media Ltd - All Rights Reserved
Sun Media